Cupsole construction
Die-cut EVA insole
STI EVOLUTION® FOAM midsole
400 NBS rubber outsole with flex grooves for flexibility
Beefy car tire inspired tread designed to last
Rubber printed toe cap
Padded tongue and collar
| US Men's | UK | EU | AU (Men's) | Foot length (cm) |
|---|---|---|---|---|
| 4 | 3.5 | 36 | 4 | 22.0 |
| 5 | 4.5 | 37.5 | 5 | 23.0 |
| 6 | 5.5 | 38.5 | 6 | 24.0 |
| 7 | 6 | 40 | 7 | 25.0 |
| 8 | 7 | 41 | 8 | 26.0 |
| 9 | 8 | 42.5 | 9 | 27.0 |
| 9.5 | 8.5 | 43 | 9.5 | 27.5 |
| 10 | 9 | 44 | 10 | 28.0 |
| 10.5 | 9.5 | 44.5 | 10.5 | 28.5 |
| 11 | 10 | 45 | 11 | 29.0 |
| 12 | 11 | 46 | 12 | 30.0 |
| 13 | 12 | 47.5 | 13 | 31.0 |
AU men's sizing runs the same number as US men's. Sizing is a general guide, fit can vary slightly by brand.







