Size (Width) | Nose | Wheel Base | Tail | Total Length |
---|---|---|---|---|
7.25" | 6.50" | 12.50" | 6.25" | 29.75" |
7.50" | 6.625" | 13.50" | 6.375" | 30.875" |
7.75" | 6.75" | 14.00" | 6.50" | 31.375" |
8.00" | 7.125" | 14.18" | 6.625" | 31.675" |
8.125" | 7.18" | 14.25" | 6.75" | 31.925" |
8.25" | 7.25" | 14.25" | 6.75" | 32.0" |
8.38" | 7.25" | 14.375" | 6.825" | 32.375" |
8.50" | 7.25" | 14.50" | 6.825" | 32.50" |
8.625" | 7.375" | 14.625" | 6.825" | 32.625" |
8.75" | 7.375" | 14.75" | 7.00" | 32.75" |
9.00" | 7.50" | 15.00" |
7.00" | 33.125" |
Evolve Skate Store Year of the Snake Skateboard Deck
A Black bottom graphic with transparent sections allowing for show though of multiple wood stain colours.
Designed in-house, printed in Australia on 7-ply Canadian Rock Maple.
Ever shredable, inflation-proof, rock-solid.
Every deck includes a free sheet of Mob Grip.
Because of the random nature of top stains supplied in each drop, we can't guarantee availability of any particular colour, but please feel free to request on checkout, and we will do our best to accommodate!
Evolve Skateboard Deck Size Chart