New Balance
New Balance Tiago Lemos 1010 - Black / Black
New Balance has a revered history of making technical performance footwear to meet the needs of professional athletes. New Balance Numeric continues this tradition with the Tiago Lemos 1010; their most technically advanced skate shoe to date.
With a suede and mesh upper, the NM1010 features a plush, full-length, dual-density FuelCell midsole, for propulsive underfoot cushioning. An upper harnessing the no-sew FantomFit overlays a sleek finish, delivering the perfect look. Anatomical inner heel pods provide a secure, lockdown fit.
1010 blends '90s-inspired style with cutting-edge design to create the go-to shoe for skating.
Style: NM1010CR
- Suede and mesh uppers
- N-Durance Rubber outsole
- FuelCell Foam midsole
- Sleek, no-sew overlays
- OrthoLite Insoles
| US Men's | UK | EU | US Women's | Foot length (cm) |
|---|---|---|---|---|
| 5 | 4.5 | 37.5 | 6.5 | 23.0 |
| 6 | 5.5 | 38.5 | 7.5 | 24.0 |
| 7 | 6.5 | 40 | 8.5 | 25.0 |
| 8 | 7.5 | 41.5 | 9.5 | 26.0 |
| 9 | 8.5 | 42.5 | 10.5 | 27.0 |
| 9.5 | 9 | 43 | 11 | 27.5 |
| 10 | 9.5 | 44 | 11.5 | 28.0 |
| 10.5 | 10 | 44.5 | 12 | 28.5 |
| 11 | 10.5 | 45 | 12.5 | 29.0 |
| 11.5 | 11 | 45.5 | 13 | 29.5 |
| 12 | 11.5 | 46.5 | 13.5 | 30.0 |
| 13 | 12.5 | 47.5 | 14.5 | 31.0 |
| 14 | 13.5 | 49 | 15.5 | 32.0 |
New Balance size conversions. Sizing is a general guide, fit can vary slightly by model.










